<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics for Facebook Fan Pages</title>
	<atom:link href="http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/</link>
	<description>Little words of wisdom</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: 2.2 &#124; Diseño Social</title>
		<link>http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/comment-page-14/#comment-77849</link>
		<dc:creator>2.2 &#124; Diseño Social</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=639#comment-77849</guid>
		<description>[...] crea una cuenta de Google Analitics. Después descarga FBGAT . Después sigue los pasos descritos aquí para añadir el código de seguimiento de Google Analitics a tu página de Facebook. Conocimientos [...]</description>
		<content:encoded><![CDATA[<p>[...] crea una cuenta de Google Analitics. Después descarga FBGAT . Después sigue los pasos descritos aquí para añadir el código de seguimiento de Google Analitics a tu página de Facebook. Conocimientos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/comment-page-14/#comment-76558</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 12 Jan 2012 03:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=639#comment-76558</guid>
		<description>Hi,  Just Creating myself a page... everything here looks simple enough and I&#039;m just waiting for the Tracking Status to update (tomorrow now I guess).  However what kind of stats will I be expecting to see? I&#039;m figuring Just actual hard figures?

And certainly not Actual Users Names, or IP&#039;s.... Hope not anyhow.??? Anyone???</description>
		<content:encoded><![CDATA[<p>Hi,  Just Creating myself a page&#8230; everything here looks simple enough and I&#8217;m just waiting for the Tracking Status to update (tomorrow now I guess).  However what kind of stats will I be expecting to see? I&#8217;m figuring Just actual hard figures?</p>
<p>And certainly not Actual Users Names, or IP&#8217;s&#8230;. Hope not anyhow.??? Anyone???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ervin Kraling</title>
		<link>http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/comment-page-13/#comment-76556</link>
		<dc:creator>Ervin Kraling</dc:creator>
		<pubDate>Thu, 12 Jan 2012 03:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=639#comment-76556</guid>
		<description>Good editorial. Sustain up the first rate work.</description>
		<content:encoded><![CDATA[<p>Good editorial. Sustain up the first rate work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Fan Pages para se inspirar &#124; IFDBlog</title>
		<link>http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/comment-page-13/#comment-73031</link>
		<dc:creator>Facebook Fan Pages para se inspirar &#124; IFDBlog</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=639#comment-73031</guid>
		<description>[...] Content Taking Your Static FBML Microsite to the Next Level  Creating a Custom Facebook Page Google Analytics for Facebook Fan Pages How To: Build a Facebook Landing Page for Your Business Internet Explorer and Static FBML: Using [...]</description>
		<content:encoded><![CDATA[<p>[...] Content Taking Your Static FBML Microsite to the Next Level  Creating a Custom Facebook Page Google Analytics for Facebook Fan Pages How To: Build a Facebook Landing Page for Your Business Internet Explorer and Static FBML: Using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexia Huckabee</title>
		<link>http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/comment-page-13/#comment-69952</link>
		<dc:creator>Alexia Huckabee</dc:creator>
		<pubDate>Mon, 19 Dec 2011 07:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=639#comment-69952</guid>
		<description>An fascinating dialogue is worth comment. I believe that it&#039;s best to write more on this topic, it might not be a taboo subject but typically individuals are not sufficient to talk on such topics. To the next. Cheers</description>
		<content:encoded><![CDATA[<p>An fascinating dialogue is worth comment. I believe that it&#8217;s best to write more on this topic, it might not be a taboo subject but typically individuals are not sufficient to talk on such topics. To the next. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fanpage Customization Secrets – Custom tabs and Applications &#124; Social Media, SEO &#38; Web Analytics Updates</title>
		<link>http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/comment-page-13/#comment-69935</link>
		<dc:creator>Fanpage Customization Secrets – Custom tabs and Applications &#124; Social Media, SEO &#38; Web Analytics Updates</dc:creator>
		<pubDate>Mon, 19 Dec 2011 06:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=639#comment-69935</guid>
		<description>[...] • Installing GA code : Fanpage does give limited information about the visitors to our Fanpage through the Insights. But the information that is provided is completely restricted to the interactions with no information about the visitors. Google analytics can give you detailed demographic information about the visitors to our Fanpage. Now we can get complete analytics information of our Fanpage by following few additional steps. All we have to do is to install the Facebook Google Analytics Code (FBGAT), and easily apply the GA code to the Fanpage. For detailed information click here [...]</description>
		<content:encoded><![CDATA[<p>[...] • Installing GA code : Fanpage does give limited information about the visitors to our Fanpage through the Insights. But the information that is provided is completely restricted to the interactions with no information about the visitors. Google analytics can give you detailed demographic information about the visitors to our Fanpage. Now we can get complete analytics information of our Fanpage by following few additional steps. All we have to do is to install the Facebook Google Analytics Code (FBGAT), and easily apply the GA code to the Fanpage. For detailed information click here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Different Ways to Tie a Tie</title>
		<link>http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/comment-page-13/#comment-66874</link>
		<dc:creator>Different Ways to Tie a Tie</dc:creator>
		<pubDate>Thu, 08 Dec 2011 03:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=639#comment-66874</guid>
		<description>It&#039;s the best time to make some plans for the future and it&#039;s time to be happy. I&#039;ve read this post and if I could I want to suggest you few interesting things or tips. Perhaps you could write next articles referring to this article. I desire to read more things about it!</description>
		<content:encoded><![CDATA[<p>It&#8217;s the best time to make some plans for the future and it&#8217;s time to be happy. I&#8217;ve read this post and if I could I want to suggest you few interesting things or tips. Perhaps you could write next articles referring to this article. I desire to read more things about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noclegi</title>
		<link>http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/comment-page-13/#comment-63556</link>
		<dc:creator>Noclegi</dc:creator>
		<pubDate>Thu, 24 Nov 2011 14:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=639#comment-63556</guid>
		<description>Thanks for sharing this info :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this info <img src='http://www.webdigi.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia Atkin</title>
		<link>http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/comment-page-13/#comment-62990</link>
		<dc:creator>Amelia Atkin</dc:creator>
		<pubDate>Mon, 21 Nov 2011 21:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=639#comment-62990</guid>
		<description>I feel this is one of the most vital info for me. And i&#039;m happy reading your article. But want to commentary on some common issues, The site taste is wonderful, the articles is actually nice : D. Just right activity, cheers</description>
		<content:encoded><![CDATA[<p>I feel this is one of the most vital info for me. And i&#8217;m happy reading your article. But want to commentary on some common issues, The site taste is wonderful, the articles is actually nice : D. Just right activity, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook secret</title>
		<link>http://www.webdigi.co.uk/blog/2010/google-analytics-for-facebook-fan-pages/comment-page-13/#comment-61193</link>
		<dc:creator>facebook secret</dc:creator>
		<pubDate>Sun, 13 Nov 2011 15:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=639#comment-61193</guid>
		<description>We are a gaggle of volunteers and opening a brand new scheme in our community. Your site offered us with helpful information to paintings on. You have done an impressive task and our whole community can be grateful to you.</description>
		<content:encoded><![CDATA[<p>We are a gaggle of volunteers and opening a brand new scheme in our community. Your site offered us with helpful information to paintings on. You have done an impressive task and our whole community can be grateful to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

