<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking user engagement on Facebook fan pages</title>
	<atom:link href="http://www.webdigi.co.uk/blog/2010/tracking-user-engagement-on-facebook-fan-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdigi.co.uk/blog/2010/tracking-user-engagement-on-facebook-fan-pages/</link>
	<description>Little words of wisdom</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jessica</title>
		<link>http://www.webdigi.co.uk/blog/2010/tracking-user-engagement-on-facebook-fan-pages/comment-page-2/#comment-45003</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 16 Aug 2011 17:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=715#comment-45003</guid>
		<description>Do you know if it is possible to run an image ad through AdWords that goes to a Facebook Fan page and track if someone &#039;Liked&#039; the page after clicking on the ad?</description>
		<content:encoded><![CDATA[<p>Do you know if it is possible to run an image ad through AdWords that goes to a Facebook Fan page and track if someone &#8216;Liked&#8217; the page after clicking on the ad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiffany</title>
		<link>http://www.webdigi.co.uk/blog/2010/tracking-user-engagement-on-facebook-fan-pages/comment-page-2/#comment-40325</link>
		<dc:creator>tiffany</dc:creator>
		<pubDate>Wed, 15 Jun 2011 19:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=715#comment-40325</guid>
		<description>has anyone compared the result from google analytics for fan page against insights data?</description>
		<content:encoded><![CDATA[<p>has anyone compared the result from google analytics for fan page against insights data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.webdigi.co.uk/blog/2010/tracking-user-engagement-on-facebook-fan-pages/comment-page-2/#comment-37679</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 29 Apr 2011 19:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=715#comment-37679</guid>
		<description>I want to track non-fan pages such as my wall, posts, etc., but I haven&#039;t been able to find instructions on how to do this. Facebook removed the &quot;box&quot; option that they used to have. Does anyone know of any alternatives?</description>
		<content:encoded><![CDATA[<p>I want to track non-fan pages such as my wall, posts, etc., but I haven&#8217;t been able to find instructions on how to do this. Facebook removed the &#8220;box&#8221; option that they used to have. Does anyone know of any alternatives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Guide to Utilizing Facebook for a Freelance Career&#160;&#124;&#160;Bitmag</title>
		<link>http://www.webdigi.co.uk/blog/2010/tracking-user-engagement-on-facebook-fan-pages/comment-page-2/#comment-29124</link>
		<dc:creator>A Guide to Utilizing Facebook for a Freelance Career&#160;&#124;&#160;Bitmag</dc:creator>
		<pubDate>Mon, 17 Jan 2011 14:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=715#comment-29124</guid>
		<description>[...] Tracking User Engagement on Facebook Fan Pages [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking User Engagement on Facebook Fan Pages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook user</title>
		<link>http://www.webdigi.co.uk/blog/2010/tracking-user-engagement-on-facebook-fan-pages/comment-page-1/#comment-28289</link>
		<dc:creator>Facebook user</dc:creator>
		<pubDate>Sat, 08 Jan 2011 03:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=715#comment-28289</guid>
		<description>Hi. I&#039;ve just installed your Spier for Life application on Facebook, but whenever I click on it I&#039;m directed to this blog. How do I actually get to see who&#039;s visited my page? Thanks</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;ve just installed your Spier for Life application on Facebook, but whenever I click on it I&#8217;m directed to this blog. How do I actually get to see who&#8217;s visited my page? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dood</title>
		<link>http://www.webdigi.co.uk/blog/2010/tracking-user-engagement-on-facebook-fan-pages/comment-page-1/#comment-21497</link>
		<dc:creator>dood</dc:creator>
		<pubDate>Fri, 01 Oct 2010 08:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=715#comment-21497</guid>
		<description>Im probably wrong ... cause Im a total newbie to this and probably confused as to what the hell anyone is even talking about. But crossed my mind a way to track fan/like vs nonfan/nonliker :D ... would be to set a custom welcome page/tab up with static fbml. Which you might get some false positives ... but still might give you an idea of the metrics involved. 

Another approach ... being the content only available to fans/likes people ? If you&#039;re able to include something trackable into that hidden content. Could give you some idea about this as well ?

Anyway, appreciate the article ... maybe someday ( hopefully soon ) I wont be so green on this subject.</description>
		<content:encoded><![CDATA[<p>Im probably wrong &#8230; cause Im a total newbie to this and probably confused as to what the hell anyone is even talking about. But crossed my mind a way to track fan/like vs nonfan/nonliker <img src='http://www.webdigi.co.uk/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  &#8230; would be to set a custom welcome page/tab up with static fbml. Which you might get some false positives &#8230; but still might give you an idea of the metrics involved. </p>
<p>Another approach &#8230; being the content only available to fans/likes people ? If you&#8217;re able to include something trackable into that hidden content. Could give you some idea about this as well ?</p>
<p>Anyway, appreciate the article &#8230; maybe someday ( hopefully soon ) I wont be so green on this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphp</title>
		<link>http://www.webdigi.co.uk/blog/2010/tracking-user-engagement-on-facebook-fan-pages/comment-page-1/#comment-20096</link>
		<dc:creator>iphp</dc:creator>
		<pubDate>Fri, 03 Sep 2010 07:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=715#comment-20096</guid>
		<description>@Karel, @Ram, Thanks for your comments

@Fabian, you have to use Javascript (FBJS) to identify if a user is a fan or not a fan. You can see more details on our Facebook fan page under the Tracking tab. On your second comment you picked up the correct approach of creating segments to view both traffic separately.

@Laki, I think you are on track to get it working. Can you put your simple javascript tracking code on a simple HTML page and load it? This way you will be able to see what image is being requested from Google servers. You should be able to replicate this on your facebook page.

@Morgan, We haven&#039;t looked into tracking &quot;likes&quot;. It does not look like it is going to be straightforward as this is Facebook&#039;s own like button at the top of the page.</description>
		<content:encoded><![CDATA[<p>@Karel, @Ram, Thanks for your comments</p>
<p>@Fabian, you have to use Javascript (FBJS) to identify if a user is a fan or not a fan. You can see more details on our Facebook fan page under the Tracking tab. On your second comment you picked up the correct approach of creating segments to view both traffic separately.</p>
<p>@Laki, I think you are on track to get it working. Can you put your simple javascript tracking code on a simple HTML page and load it? This way you will be able to see what image is being requested from Google servers. You should be able to replicate this on your facebook page.</p>
<p>@Morgan, We haven&#8217;t looked into tracking &#8220;likes&#8221;. It does not look like it is going to be straightforward as this is Facebook&#8217;s own like button at the top of the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://www.webdigi.co.uk/blog/2010/tracking-user-engagement-on-facebook-fan-pages/comment-page-1/#comment-20066</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=715#comment-20066</guid>
		<description>My google rep sent me to your blog - I love it!! We just launched this Facebook app for one of our client giveaway/promotions. I would like to specifically track how many visitors to this tab &quot;Like&quot; MurphyUSA and where they&#039;re coming from. I&#039;m not clear as to whether this click event can be tracked (I&#039;ve heard it can&#039;t). ? 

Thanks,
Morgan</description>
		<content:encoded><![CDATA[<p>My google rep sent me to your blog &#8211; I love it!! We just launched this Facebook app for one of our client giveaway/promotions. I would like to specifically track how many visitors to this tab &#8220;Like&#8221; MurphyUSA and where they&#8217;re coming from. I&#8217;m not clear as to whether this click event can be tracked (I&#8217;ve heard it can&#8217;t). ? </p>
<p>Thanks,<br />
Morgan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://www.webdigi.co.uk/blog/2010/tracking-user-engagement-on-facebook-fan-pages/comment-page-1/#comment-19941</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Tue, 31 Aug 2010 11:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=715#comment-19941</guid>
		<description>How about using this to track the &quot;like&quot; button? To know how many visitors actually clicked the &quot;Like&quot; button from each traffic source?</description>
		<content:encoded><![CDATA[<p>How about using this to track the &#8220;like&#8221; button? To know how many visitors actually clicked the &#8220;Like&#8221; button from each traffic source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram prasad</title>
		<link>http://www.webdigi.co.uk/blog/2010/tracking-user-engagement-on-facebook-fan-pages/comment-page-1/#comment-18716</link>
		<dc:creator>Ram prasad</dc:creator>
		<pubDate>Mon, 02 Aug 2010 04:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?p=715#comment-18716</guid>
		<description>your blog is nice Good stuff! I really like Google Analytics for my site</description>
		<content:encoded><![CDATA[<p>your blog is nice Good stuff! I really like Google Analytics for my site</p>
]]></content:encoded>
	</item>
</channel>
</rss>

