<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FBGAT &#8211; Facebook Google Analytics tracker</title>
	<atom:link href="http://www.webdigi.co.uk/blog/apps/fbgat-facebook-google-analytics-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdigi.co.uk/blog</link>
	<description>Little words of wisdom</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:46:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Danny</title>
		<link>http://www.webdigi.co.uk/blog/apps/fbgat-facebook-google-analytics-tracker/comment-page-2/#comment-79397</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?page_id=709#comment-79397</guid>
		<description>Thank you for the valuable tool.

Unfortunately FBML is no longer functional as of June 2012....
https://developers.facebook.com/docs/reference/fbml/

Is there a recommended alternative?</description>
		<content:encoded><![CDATA[<p>Thank you for the valuable tool.</p>
<p>Unfortunately FBML is no longer functional as of June 2012&#8230;.<br />
<a href="https://developers.facebook.com/docs/reference/fbml/" rel="nofollow">https://developers.facebook.com/docs/reference/fbml/</a></p>
<p>Is there a recommended alternative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indir</title>
		<link>http://www.webdigi.co.uk/blog/apps/fbgat-facebook-google-analytics-tracker/comment-page-2/#comment-72412</link>
		<dc:creator>indir</dc:creator>
		<pubDate>Tue, 27 Dec 2011 15:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?page_id=709#comment-72412</guid>
		<description>Thank you very much, it&#039;s realy helpfuly article (for me!). :)</description>
		<content:encoded><![CDATA[<p>Thank you very much, it&#8217;s realy helpfuly article (for me!). <img src='http://www.webdigi.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stables For Sale</title>
		<link>http://www.webdigi.co.uk/blog/apps/fbgat-facebook-google-analytics-tracker/comment-page-2/#comment-70982</link>
		<dc:creator>Stables For Sale</dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?page_id=709#comment-70982</guid>
		<description>Thanks for a great article. :)</description>
		<content:encoded><![CDATA[<p>Thanks for a great article. <img src='http://www.webdigi.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Track Your Facebook Fanpage Visits Using Google Analytics. &#124; Social Media, SEO &#38; Web Analytics Updates</title>
		<link>http://www.webdigi.co.uk/blog/apps/fbgat-facebook-google-analytics-tracker/comment-page-2/#comment-69936</link>
		<dc:creator>Track Your Facebook Fanpage Visits Using Google Analytics. &#124; Social Media, SEO &#38; Web Analytics Updates</dc:creator>
		<pubDate>Mon, 19 Dec 2011 06:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?page_id=709#comment-69936</guid>
		<description>[...] to include Javascript code into the fanpage. Now here is a solution i.e create a custom image using FBGAT. FBGAT (Facebook Analytics Tracker) is an Opensource that can help you create a custom image code [...]</description>
		<content:encoded><![CDATA[<p>[...] to include Javascript code into the fanpage. Now here is a solution i.e create a custom image using FBGAT. FBGAT (Facebook Analytics Tracker) is an Opensource that can help you create a custom image code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook fan page tracking</title>
		<link>http://www.webdigi.co.uk/blog/apps/fbgat-facebook-google-analytics-tracker/comment-page-2/#comment-62749</link>
		<dc:creator>Facebook fan page tracking</dc:creator>
		<pubDate>Sun, 20 Nov 2011 18:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?page_id=709#comment-62749</guid>
		<description>[...] suggest using the a free program called FBGAT (Facebook Google Analytics Tracker) that allows Google Analytics to work on your Facebook page. Now you can have accurate statistics of [...]</description>
		<content:encoded><![CDATA[<p>[...] suggest using the a free program called FBGAT (Facebook Google Analytics Tracker) that allows Google Analytics to work on your Facebook page. Now you can have accurate statistics of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Add Google Analytics to Your Facebook Fan Page &#171; Niranjan,s Web Blog</title>
		<link>http://www.webdigi.co.uk/blog/apps/fbgat-facebook-google-analytics-tracker/comment-page-2/#comment-41818</link>
		<dc:creator>Add Google Analytics to Your Facebook Fan Page &#171; Niranjan,s Web Blog</dc:creator>
		<pubDate>Fri, 08 Jul 2011 05:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?page_id=709#comment-41818</guid>
		<description>[...] there is a new solution.  Using free and opensource FBGAT (Facebook Google Analytics Tracker), you can get Google Analytics working on your Facebook fan page. Now you can track visitor [...]</description>
		<content:encoded><![CDATA[<p>[...] there is a new solution.  Using free and opensource FBGAT (Facebook Google Analytics Tracker), you can get Google Analytics working on your Facebook fan page. Now you can track visitor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Free Tools To Monitor Social Media Influence of Your Brand</title>
		<link>http://www.webdigi.co.uk/blog/apps/fbgat-facebook-google-analytics-tracker/comment-page-2/#comment-40208</link>
		<dc:creator>15 Free Tools To Monitor Social Media Influence of Your Brand</dc:creator>
		<pubDate>Mon, 13 Jun 2011 15:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?page_id=709#comment-40208</guid>
		<description>[...] 4. FBGAT (Facebook Google Analytics Tracker) [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. FBGAT (Facebook Google Analytics Tracker) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimize Your Facebook Page &#124; Single Grain Blog</title>
		<link>http://www.webdigi.co.uk/blog/apps/fbgat-facebook-google-analytics-tracker/comment-page-2/#comment-34357</link>
		<dc:creator>Optimize Your Facebook Page &#124; Single Grain Blog</dc:creator>
		<pubDate>Thu, 10 Mar 2011 17:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?page_id=709#comment-34357</guid>
		<description>[...] add a typical Google Analytics tracking code to your Facebook page. The free, opensource tool Facebook Google Analytics Tracker (FBGAT) allows you to add your tracking code within an img tag that Google will recognize. For a [...]</description>
		<content:encoded><![CDATA[<p>[...] add a typical Google Analytics tracking code to your Facebook page. The free, opensource tool Facebook Google Analytics Tracker (FBGAT) allows you to add your tracking code within an img tag that Google will recognize. For a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Track Your Facebook Fanpage Visits Using Google Analytics. &#171; Mahesh Narayanan</title>
		<link>http://www.webdigi.co.uk/blog/apps/fbgat-facebook-google-analytics-tracker/comment-page-2/#comment-25693</link>
		<dc:creator>Track Your Facebook Fanpage Visits Using Google Analytics. &#171; Mahesh Narayanan</dc:creator>
		<pubDate>Fri, 10 Dec 2010 18:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?page_id=709#comment-25693</guid>
		<description>[...] to include Javascript code into the fanpage. Now here is a solution i.e create a custom image using FBGAT. FBGAT (Facebook Analytics Tracker) is an Opensource that can help you create a custom image code [...]</description>
		<content:encoded><![CDATA[<p>[...] to include Javascript code into the fanpage. Now here is a solution i.e create a custom image using FBGAT. FBGAT (Facebook Analytics Tracker) is an Opensource that can help you create a custom image code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sushilver</title>
		<link>http://www.webdigi.co.uk/blog/apps/fbgat-facebook-google-analytics-tracker/comment-page-1/#comment-25058</link>
		<dc:creator>Sushilver</dc:creator>
		<pubDate>Thu, 02 Dec 2010 06:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdigi.co.uk/blog/?page_id=709#comment-25058</guid>
		<description>I like the whole idea and finally i am happy because this javascript code will help us to track all our facebook fan pages. 

thanks to share with us your innovative thoughts.</description>
		<content:encoded><![CDATA[<p>I like the whole idea and finally i am happy because this javascript code will help us to track all our facebook fan pages. </p>
<p>thanks to share with us your innovative thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

